Project Details
Project Details | One Pearl Bank |
Location | District 3 - Alexandra/Commonwealth |
Address | 1 Pearl Bank |
Developer | Areca Investment Pte Ltd 99 (CapitaLand) |
Site Area | 7,653 sqm (est. 82, 376 sqft) |
Site Use | Residential Flat Developement |
Tenure | 99 years wef 1 March 2019 |
Total No. of Units | 774 |
No. of Car Park Lots | 620 lots + 5 handicapped lots |
No. of Storeys | 39 Storeys, Tallest residential development in the Outram-Chinatown district (178m) |
Design Architect | Serie + Multiply Consultants Pte Ltd |
Architect / QP | RSP Architect Planners & Engineers Pte Ltd |
Landscape Consultant | Ramboll Studio Dreiseitl |
Awards Obtained | BCA Greenmark Goldplus |
Project Account No. | DBS for project a/c no. 003-700133-3 of Areca Investment Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
(Project details for One Pearl Bank may be subjected to change without prior notice)
Book An Appointment with us to reserve your preferred viewing time slot. In line with the advisory from the Controller of Housing, we are unable to accept direct walk-ins at our ShowFlat. Viewings are currently strictly by appointment only.
OR
Fill up the form on the right to receive a copy of our E-Brochure and the Latest Discounts and Price Updates!
Strictly no spam policy.